ग्राम पंचायत डेटा सीधे उपलब्ध नहीं है।
| डाकघर (Post Office) | पिनकोड | प्रकार | डिलीवरी | मंडल (Division) | विवरण |
|---|---|---|---|---|---|
| Meghalaya Secretariat S.O | 793001 | PO | Non Delivery | Meghalaya Division | देखें |
| Oakland S.O | 793001 | PO | Non Delivery | Meghalaya Division | देखें |
| Shillong G.P.O. | 793001 | HO | Delivery | Meghalaya Division | देखें |
| Iewduh S.O | 793002 | PO | Delivery | Meghalaya Division | देखें |
| Laitumkhrah S.O | 793003 | PO | Delivery | Meghalaya Division | देखें |
| Bishnupur B.O | 793004 | BO | Delivery | Meghalaya Division | देखें |
| Laban S.O | 793004 | PO | Delivery | Meghalaya Division | देखें |
| Lawsohtun B.O | 793004 | BO | Delivery | Meghalaya Division | देखें |
| Rilbong S.O | 793004 | PO | Non Delivery | Meghalaya Division | देखें |
| Diengiei B.O | 793005 | BO | Delivery | Meghalaya Division | देखें |
| Nongumlong B.O | 793005 | BO | Delivery | Meghalaya Division | देखें |
| Upper Shillong S.O | 793005 | PO | Delivery | Meghalaya Division | देखें |
| Rynjah S.O | 793006 | PO | Delivery | Meghalaya Division | देखें |
| Umkdait B.O | 793006 | BO | Delivery | Meghalaya Division | देखें |
| Happy Valley S.O | 793007 | PO | Delivery | Meghalaya Division | देखें |
| Mawroh B.O | 793008 | BO | Delivery | Meghalaya Division | देखें |
| Phudmawri S.O | 793008 | PO | Delivery | Meghalaya Division | देखें |
| Mawklot B.O | 793009 | BO | Delivery | Meghalaya Division | देखें |
| Mylliem Syllai U Lar B.O | 793009 | BO | Delivery | Meghalaya Division | देखें |
| Nonglyer S.O | 793009 | PO | Delivery | Meghalaya Division | देखें |
| Laitkor B.O | 793010 | BO | Delivery | Meghalaya Division | देखें |
| Laitkor Peak S.O | 793010 | PO | Delivery | Meghalaya Division | देखें |
| Pomlakrai B.O | 793010 | BO | Delivery | Meghalaya Division | देखें |
| Assam Rifles S.O | 793011 | PO | Delivery | Meghalaya Division | देखें |
| Diengpasoh B.O | 793012 | BO | Delivery | Meghalaya Division | देखें |
| Mawkhanu B.O | 793012 | BO | Delivery | Meghalaya Division | देखें |
| Mawpat S.O | 793012 | PO | Delivery | Meghalaya Division | देखें |
| Tynring B.O | 793012 | BO | Delivery | Meghalaya Division | देखें |
| Nongthymmai S.O | 793014 | PO | Delivery | Meghalaya Division | देखें |
| Jongksha B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Kharang | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Kharang B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Lynshing B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Mawkynrew B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Mawlang | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Mawlat B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Mawlong B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Mynsang | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Nongkrem B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Ryngibah B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Siangkhnai | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Smit S.O | 793015 | PO | Delivery | Meghalaya Division | देखें |
| Thangsning B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Thynroit B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Umphyrnai B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Umsawwar | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Umsning B.O | 793015 | BO | Delivery | Meghalaya Division | देखें |
| Mawiong S.O | 793016 | PO | Delivery | Meghalaya Division | देखें |
| Mawlai S.O | 793017 | PO | Delivery | Meghalaya Division | देखें |
| Neigrihms S.O | 793018 | PO | Delivery | Meghalaya Division | देखें |
| Nongmynsong S.O | 793019 | PO | Delivery | Meghalaya Division | देखें |
| Kynton U Mon B.O | 793021 | BO | Delivery | Meghalaya Division | देखें |
| Madanriting S.O | 793021 | PO | Delivery | Meghalaya Division | देखें |
| Mawlyngngad B.O | 793021 | BO | Delivery | Meghalaya Division | देखें |
| Mawryngkneng B.O | 793021 | BO | Delivery | Meghalaya Division | देखें |
| Pamora B.O | 793021 | BO | Delivery | Meghalaya Division | देखें |
| Puriang B.O | 793021 | BO | Delivery | Meghalaya Division | देखें |
| Sohryngkham B.O | 793021 | BO | Delivery | Meghalaya Division | देखें |
| Kynton Massar B.O | 793022 | BO | Delivery | Meghalaya Division | देखें |
| Mawtawar B.O | 793022 | BO | Delivery | Meghalaya Division | देखें |
| Nehu S.O | 793022 | PO | Delivery | Meghalaya Division | देखें |
| Amarsang | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Borsora B.O | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Dholai B.O | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Ganganagar A | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Ganganagar B | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Kampilgre | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Makali B.O | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Pormadar | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Pyndeng Sohsaw B.O | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Rongdanggai | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Rongdusora | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Sonatola B.O | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Telsora B.O | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Weikut | 793106 | BO | Delivery | Meghalaya Division | देखें |
| Bholaganj Bazar S.O | 793107 | PO | Delivery | Meghalaya Division | देखें |
| Cherrapunjee S.O | 793108 | PO | Delivery | Meghalaya Division | देखें |
| Laitduh B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Laitkynsew B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Laitryngew B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Mahadeo B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Mawblang B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Mawkdok B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Mawmluh B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Ramdait B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Sohbarpunjee B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Sohkmie B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Tynrong B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Tyrna B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Wahlong B.O | 793108 | BO | Delivery | Meghalaya Division | देखें |
| Iewmawiong B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Laitlyngkot B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Langkyrdem B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Lyngkhat B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Mawbawein | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Mawbeh B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Mawlynnong B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Myllat B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Nongjri B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Nongjri Tluh | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Nongkyndah | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Nongkynrih B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Nongshken | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Nongtyngur B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Pamshutia B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Pongtung B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Pynursla S.O | 793110 | PO | Delivery | Meghalaya Division | देखें |
| Umniuh Tmar B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Wahkdait B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Wahshiarkhmut B.O | 793110 | BO | Delivery | Meghalaya Division | देखें |
| Ladmawphlang B.O | 793111 | BO | Delivery | Meghalaya Division | देखें |
| Dalia B.O | 793112 | BO | Delivery | Meghalaya Division | देखें |
| Disong B.O | 793112 | BO | Delivery | Meghalaya Division | देखें |
| Ichamati B.O | 793112 | BO | Delivery | Meghalaya Division | देखें |
| Kalatak B.O | 793112 | BO | Delivery | Meghalaya Division | देखें |
| Mawlong B.O | 793112 | BO | Delivery | Meghalaya Division | देखें |
| Nongriat | 793112 | BO | Delivery | Meghalaya Division | देखें |
| Shella S.O | 793112 | PO | Delivery | Meghalaya Division | देखें |
| Kyrdoh | 793113 | BO | Delivery | Meghalaya Division | देखें |
| Lawbah B.O | 793113 | BO | Delivery | Meghalaya Division | देखें |
| Mawdongbazar B.O | 793113 | BO | Delivery | Meghalaya Division | देखें |
| Mawhiang B.O | 793113 | BO | Delivery | Meghalaya Division | देखें |
| Mawsynram S.O | 793113 | PO | Delivery | Meghalaya Division | देखें |
| Phlang Mawsyrpat B.O | 793113 | BO | Delivery | Meghalaya Division | देखें |
| Phlangwanbroi B.O | 793113 | BO | Delivery | Meghalaya Division | देखें |
| Rynkubazar B.O | 793113 | BO | Delivery | Meghalaya Division | देखें |
| Syntein B.O | 793113 | BO | Delivery | Meghalaya Division | देखें |
| Thyllaw B.O | 793113 | BO | Delivery | Meghalaya Division | देखें |
| Tynger B.O | 793113 | BO | Delivery | Meghalaya Division | देखें |
| Pyndenkseh | 793114 | BO | Delivery | Meghalaya Division | देखें |
| Krang B.O | 793115 | BO | Delivery | Meghalaya Division | देखें |
| Sohiong S.O | 793115 | PO | Delivery | Meghalaya Division | देखें |
| Jakhong | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Khlieh Lyngkhoi B.O | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Ksehmawnai | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Kynrud incl laitbyrsu | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Lyngkhoi B.O | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Madanmaroid | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Marshiang | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Mawpat | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Mawsnar | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Nongrilong | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Nongsohma | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Pyndengdombah | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Sohjarang | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Sohtyngkhur | 793120 | BO | Delivery | Meghalaya Division | देखें |
| Lyngiong B.O | 793121 | BO | Delivery | Meghalaya Division | देखें |
| Madan Bitaw B.O | 793121 | BO | Delivery | Meghalaya Division | देखें |
| Marbisu B.O | 793121 | BO | Delivery | Meghalaya Division | देखें |
| Mawkriah B.O | 793121 | BO | Delivery | Meghalaya Division | देखें |
पुलिस क्षेत्राधिकार डेटा उपलब्ध नहीं है।
इस जिले के लिए निर्वाचन क्षेत्र डेटा उपलब्ध नहीं है।
East Khasi Hills जिले के आरटीओ, तहसील, पिनकोड एवं प्रशासनिक व्यवस्था से जुड़े आम सवाल
पूर्वी खासी हिल्स (East Khasi Hills), मेघालय राज्य का एक प्रमुख प्रशासनिक जिला है। इसका मुख्यालय East Khasi Hills City में स्थित है। जिले में कुल 11 तहसीलें एवं 11 विकास खण्ड हैं। जिले का आधिकारिक वाहन पंजीयन (RTO) कोड उपलब्ध नहीं है।